PRICES / WINTER
Apartment Prices Winter 2025/2026
Winter holidays in the heart of the Skicircus Saalbach Hinterglemm
Prices per apartment per night
plus local tax and mobility fee (€ 2.95 per adult per night)
Winter Season 2025/2026 | Apartment 1 30 m² 2 persons | Apartment 2 38 m² 2-4 people | Apartment 3 71 m² 4-6 people | Apartment 4 60 m² 2-4 people |
---|---|---|---|---|
20.12.2025-03.01.2026 | € 145,- | € 175,- to € 205,- | € 320,- to € 350,- | € 205,- to € 235,- |
03.01.-24.01.2026 | € 135,- | € 135,- to € 195,- | € 270,- to € 330,- | € 165,- to € 225,- |
24.01.-28.02.2026 | € 145,- | € 175,- to € 205,- | € 320,- to € 350,- | € 205,- to € 235,- |
28.02.-14.03.2026 | € 135,- | € 135,- to € 195,- | € 270,- to € 330,- | € 165,- to € 225,- |
14.03.-21.03.2026 | € 125,- | € 125,- to € 185,- | € 250,- to € 310,- | € 155,- to € 215,- |
21.03.-06.04.2026 | € 135,- | € 135,- to € 195,- | € 270,- to € 330,- | € 165,- to € 225,- |
Send us a non-binding inquiry right away or let us know your wishes by email .
We would be happy to make you an individual offer for your winter holiday.
Booking information:
- The apartment prices are in euros (incl. taxes) per apartment per day excluding local tax.
- The local tax and mobility fee of € 2.95 per day and person aged 15 and above are charged separately.
- The prices include bed linen, towels, all dishes, electricity, heating and final cleaning
- Damage caused by improper use and above-average soiling will be charged.
- The prices shown apply to stays of one week or more.
- free parking directly at the house
- Pets are not allowed
- On the day of arrival, your apartments will be ready for occupancy from around 3 p.m.
- On the day of departure we ask you to leave the apartments by 10:00 a.m. at the latest.
- Please bring slippers.
- The reservation is considered fixed when the deposit has been credited to our account.
- If we do not receive the deposit by the stipulated date, the reservation will be forfeited.
- The AGBH applies.
- Travel cancellation insurance is recommended.